Pick a hospital to see what it charges for common procedures, how that compares with the hospitals around it, its federal quality and safety ratings, and whether you are likely to qualify for financial assistance.
All 149 are listed, including the ones we cannot price yet. A hospital we cannot price is a gap on our side — not a sign it is more expensive, and not a statement about the hospital. If one you are considering is not here, it is worth calling them directly and asking for a price in writing.
| Hospital | City | Type | Status |
|---|---|---|---|
| AdventHealth Gordon | CALHOUN | Acute Care Hospitals | Prices loaded |
| AdventHealth Murray | CHATSWORTH | Acute Care Hospitals | Prices loaded |
| AdventHealth Redmond | ROME | Acute Care Hospitals | Prices loaded |
| Appling Healthcare | BAXLEY | Acute Care Hospitals | Prices loaded |
| Archbold Brooks | QUITMAN | Critical Access Hospitals | Prices loaded |
| Archbold Memorial Hospital | THOMASVILLE | Acute Care Hospitals | Prices loaded |
| Archbold Mitchell | CAMILLA | Critical Access Hospitals | Prices loaded |
| Athur M Blank Hospital | ATLANTA | Childrens | Prices loaded |
| Atrium Health Floyd Medical Center | ROME | Acute Care Hospitals | Prices loaded |
| Atrium Health Floyd Polk Medical Center | CEDARTOWN | Critical Access Hospitals | Prices loaded |
| Atrium Health Navicent Peach | BYRON | Critical Access Hospitals | Prices loaded |
| Atrium Health Navicent the Medical Center | MACON | Acute Care Hospitals | Prices loaded |
| Augusta VA Medical Center | AUGUSTA | Acute Care - Veterans Administration | No file we could find |
| Bacon County Hospital | ALMA | Critical Access Hospitals | Prices loaded |
| Bleckley Memorial Hospital | COCHRAN | Critical Access Hospitals | Prices loaded |
| Blue Ridge Medical Center | BLUE RIDGE | Critical Access Hospitals | Prices loaded |
| Burke Medical Center | WAYNESBORO | Acute Care Hospitals | Prices loaded |
| Candler County Hospital | METTER | Critical Access Hospitals | Prices loaded |
| Candler Hospital | SAVANNAH | Acute Care Hospitals | Prices loaded |
| Chatuge Regional Hospital | HIAWASSEE | Critical Access Hospitals | Prices loaded |
| Children's Healthcare of Atlanta at Scottish Rite | ATLANTA | Childrens | Prices loaded |
| Chi Memorial Hospital- Georgia | RINGGOLD | Acute Care Hospitals | Prices loaded |
| Clinch Memorial Hospital | HOMERVILLE | Critical Access Hospitals | Prices loaded |
| Coastal Harbor Treatment Center | SAVANNAH | Psychiatric | File found, not loaded |
| Coffee Regional Medical Center | DOUGLAS | Acute Care Hospitals | Prices loaded |
| Coliseum Medical Centers | MACON | Acute Care Hospitals | Prices loaded |
| Colquitt Regional Medical Center | MOULTRIE | Acute Care Hospitals | Prices loaded |
| Crisp Regional Hospital | CORDELE | Acute Care Hospitals | Prices loaded |
| Decatur (Atlanta) VA Medical Center | DECATUR | Acute Care - Veterans Administration | No file we could find |
| Doctors Hospital | AUGUSTA | Acute Care Hospitals | Prices loaded |
| Dodge County Hospital | EASTMAN | Acute Care Hospitals | Prices loaded |
| Donalsonville Hospital | DONALSONVILLE | Acute Care Hospitals | Prices loaded |
| Dorminy Medical Center | FITZGERALD | Acute Care Hospitals | Prices loaded |
| Dublin VA Medical Center | DUBLIN | Acute Care - Veterans Administration | No file we could find |
| Dwight Eisenhower AMC (FT Gordon) | Fort Gordon | Acute Care - Department of Defense | No file we could find |
| East Central Regional Hospital | AUGUSTA | Psychiatric | Prices loaded |
| East Georgia Regional Medical Center | STATESBORO | Acute Care Hospitals | Prices loaded |
| Effingham Health System | SPRINGFIELD | Critical Access Hospitals | Prices loaded |
| Elbert Memorial Hospital | ELBERTON | Critical Access Hospitals | Prices loaded |
| Emanuel Medical Center | SWAINSBORO | Acute Care Hospitals | Prices loaded |
| Emory Decatur Hospital | DECATUR | Acute Care Hospitals | Prices loaded |
| Emory Hillandale Hospital | LITHONIA | Acute Care Hospitals | Prices loaded |
| Emory Houston Hospital Warner Robins | WARNER ROBINS | Acute Care Hospitals | Prices loaded |
| Emory Johns Creek Hospital | JOHNS CREEK | Acute Care Hospitals | Prices loaded |
| Emory University Hospital | ATLANTA | Acute Care Hospitals | Prices loaded |
| Emory University Hospital Midtown | ATLANTA | Acute Care Hospitals | Prices loaded |
| Evans Memorial Hospital | CLAXTON | Acute Care Hospitals | Prices loaded |
| Fairview Park Hospital | DUBLIN | Acute Care Hospitals | Prices loaded |
| Flint River Community Hospital | MONTEZUMA | Acute Care Hospitals | Prices loaded |
| Georgia Regional Hospital Atlanta | DECATUR | Psychiatric | Prices loaded |
| Georgia Regional Hosp Savannah | SAVANNAH | Psychiatric | Prices loaded |
| Grady General Hospital | CAIRO | Acute Care Hospitals | Prices loaded |
| Grady Memorial Hospital | ATLANTA | Acute Care Hospitals | Prices loaded |
| Greenleaf Center | VALDOSTA | Psychiatric | File found, not loaded |
| Hamilton Medical Center | DALTON | Acute Care Hospitals | Prices loaded |
| Higgins General Hospital | BREMEN | Critical Access Hospitals | Prices loaded |
| Irwin County Hospital | OCILLA | Rural Emergency Hospital | File found, not loaded |
| Jasper Memorial Hospital | MONTICELLO | Critical Access Hospitals | Prices loaded |
| Jeff Davis Hospital | HAZLEHURST | Critical Access Hospitals | Prices loaded |
| Jefferson Hospital | LOUISVILLE | Acute Care Hospitals | Prices loaded |
| Jenkins County Medical Center | MILLEN | Critical Access Hospitals | No file we could find |
| Liberty Regional Medical Center | HINESVILLE | Critical Access Hospitals | Prices loaded |
| LifeBrite Community Hospital of Early | BLAKELY | Critical Access Hospitals | File found, not loaded |
| Martin ACH (FT Benning) | Fort Benning | Acute Care - Department of Defense | No file we could find |
| Memorial Health Meadows Hospital | VIDALIA | Acute Care Hospitals | Prices loaded |
| Memorial Hospital and Manor | BAINBRIDGE | Acute Care Hospitals | Prices loaded |
| Memorial Satilla Health | WAYCROSS | Acute Care Hospitals | Prices loaded |
| Miller County Hospital | COLQUITT | Critical Access Hospitals | No file we could find |
| Monroe County Hospital | FORSYTH | Critical Access Hospitals | Prices loaded |
| Morgan Medical Center | MADISON | Critical Access Hospitals | Prices loaded |
| Mountain Lakes Medical Center | CLAYTON | Critical Access Hospitals | Prices loaded |
| Navicent Health Baldwin | MILLEDGEVILLE | Acute Care Hospitals | Prices loaded |
| NGMC Barrow | WINDER | Acute Care Hospitals | Prices loaded |
| Northeast Georgia Medical Center Habersham | DEMOREST | Acute Care Hospitals | Prices loaded |
| Northeast Georgia Medical Center | GAINESVILLE | Acute Care Hospitals | Prices loaded |
| Northeast Georgia Medical Center Lumpkin | DAHLONEGA | Acute Care Hospitals | Prices loaded |
| Northside Hospital | ATLANTA | Acute Care Hospitals | Prices loaded |
| Northside Hospital Cherokee | CANTON | Acute Care Hospitals | Prices loaded |
| Northside Hospital Duluth | DULUTH | Acute Care Hospitals | Prices loaded |
| Northside Hospital Forsyth | CUMMING | Acute Care Hospitals | Prices loaded |
| Northside Hospital Gwinnett | LAWRENCEVILLE | Acute Care Hospitals | Prices loaded |
| Optim Medical Center - Screven | SYLVANIA | Critical Access Hospitals | Prices loaded |
| Optim Medical Center - Tattnall | REIDSVILLE | Critical Access Hospitals | Prices loaded |
| Peachford Behavioral Health System of Atlanta | ATLANTA | Psychiatric | File found, not loaded |
| Phoebe Putney Memorial Hospital | ALBANY | Acute Care Hospitals | Prices loaded |
| Phoebe Sumter Medical Center | AMERICUS | Acute Care Hospitals | Prices loaded |
| Phoebe Worth Medical Center | SYLVESTER | Critical Access Hospitals | Prices loaded |
| Piedmont Athens Regional Medical Center | ATHENS | Acute Care Hospitals | Prices loaded |
| Piedmont Augusta Hospital | AUGUSTA | Acute Care Hospitals | Prices loaded |
| Piedmont Cartersville Medical Center | CARTERSVILLE | Acute Care Hospitals | Prices loaded |
| Piedmont Columbus Regional Midtown | COLUMBUS | Acute Care Hospitals | Prices loaded |
| Piedmont Columbus Regional Northside | COLUMBUS | Acute Care Hospitals | Prices loaded |
| Piedmont Eastside Medical Center | SNELLVILLE | Acute Care Hospitals | Prices loaded |
| Piedmont Fayette Hospital | FAYETTEVILLE | Acute Care Hospitals | Prices loaded |
| Piedmont Henry Hospital | STOCKBRIDGE | Acute Care Hospitals | Prices loaded |
| Piedmont Hospital | ATLANTA | Acute Care Hospitals | Prices loaded |
| Piedmont Macon North Hospital | MACON | Acute Care Hospitals | Prices loaded |
| Piedmont Mountainside Hospital | JASPER | Acute Care Hospitals | Prices loaded |
| Piedmont Newnan Hospital | NEWNAN | Acute Care Hospitals | Prices loaded |
| Piedmont Newton Hospital | COVINGTON | Acute Care Hospitals | Prices loaded |
| Piedmont Rockdale Hospital | CONYERS | Acute Care Hospitals | Prices loaded |
| Piedmont Walton Hospital | MONROE | Acute Care Hospitals | Prices loaded |
| Putnam General Hospital | EATONTON | Critical Access Hospitals | Prices loaded |
| Ridgeview Institute | SMYRNA | Psychiatric | File found, not loaded |
| Ridgeview Institute Monroe | MONROE | Psychiatric | File found, not loaded |
| Riverwoods Behavioral Health System | RIVERDALE | Psychiatric | File found, not loaded |
| Saint Joseph's Hospital of Atlanta | ATLANTA | Acute Care Hospitals | Prices loaded |
| Memorial Health University Medical Center | SAVANNAH | Acute Care Hospitals | Prices loaded |
| SGMC Berrien Campus | NASHVILLE | Acute Care Hospitals | Prices loaded |
| SGMC Health | VALDOSTA | Acute Care Hospitals | Prices loaded |
| SGMC Health Lanier | LAKELAND | Critical Access Hospitals | Prices loaded |
| So Crescent Beh Hlth Sys - Anchor Hospital Campus | COLLEGE PARK | Psychiatric | File found, not loaded |
| Southeastern Regional Medical Center | NEWNAN | Acute Care Hospitals | No file we could find |
| Southeast Georgia Health System- Brunswick Campus | BRUNSWICK | Acute Care Hospitals | Prices loaded |
| Southeast Georgia Health System -- Camden Campus | SAINT MARYS | Acute Care Hospitals | Prices loaded |
| Southern Regional Medical Center | RIVERDALE | Acute Care Hospitals | Prices loaded |
| South Georgia Specialty Hospital | ALBANY | Acute Care Hospitals | Prices loaded |
| Southwell Medical, a Campus of TRMC | ADEL | Acute Care Hospitals | Prices loaded |
| Stephens County Hospital | TOCCOA | Acute Care Hospitals | Prices loaded |
| St Francis Hospital- Emory Healthcare | COLUMBUS | Acute Care Hospitals | Prices loaded |
| St Joseph's Hospital - Savannah | SAVANNAH | Acute Care Hospitals | Prices loaded |
| St Marys Good Samaritan Hospital | GREENSBORO | Critical Access Hospitals | Prices loaded |
| St Mary's Hospital | ATHENS | Acute Care Hospitals | Prices loaded |
| St Simons-By-The-Sea | SAINT SIMONS ISLAND | Psychiatric | File found, not loaded |
| Summitridge Center- Psychiatry & Addictive Med | LAWRENCEVILLE | Psychiatric | File found, not loaded |
| Tanner Medical Center - Carrollton | CARROLLTON | Acute Care Hospitals | Prices loaded |
| Tanner Medical Center Villa Rica | VILLA RICA | Acute Care Hospitals | Prices loaded |
| Taylor Regional Hospital | HAWKINSVILLE | Acute Care Hospitals | Prices loaded |
| Tift Regional Medical Center | TIFTON | Acute Care Hospitals | Prices loaded |
| Turning Point Hospital | MOULTRIE | Acute Care Hospitals | File found, not loaded |
| Ty Cobb Regional Medical Center | LAVONIA | Acute Care Hospitals | Prices loaded |
| Union General Hospital | BLAIRSVILLE | Acute Care Hospitals | Prices loaded |
| University Mcduffie County Regional Medical Center | THOMSON | Acute Care Hospitals | Prices loaded |
| Upson Regional Medical Center | THOMASTON | Acute Care Hospitals | Prices loaded |
| Warm Springs Medical Center | WARM SPRINGS | Critical Access Hospitals | Prices loaded |
| Washington County Regional Medical Center | SANDERSVILLE | Acute Care Hospitals | Prices loaded |
| Wayne Memorial Hospital | JESUP | Acute Care Hospitals | Prices loaded |
| WellStar Cobb Medical Center | AUSTELL | Acute Care Hospitals | Prices loaded |
| WellStar Douglas Medical Center | DOUGLASVILLE | Acute Care Hospitals | Prices loaded |
| WellStar Kennestone Regional Medical Center | MARIETTA | Acute Care Hospitals | Prices loaded |
| WellStar MCG Health, Affiliated with Med Col | AUGUSTA | Acute Care Hospitals | Prices loaded |
| WellStar North Fulton Medical Center | ROSWELL | Acute Care Hospitals | Prices loaded |
| WellStar Paulding Medical Center | HIRAM | Acute Care Hospitals | Prices loaded |
| WellStar Spalding Medical Center | GRIFFIN | Acute Care Hospitals | Prices loaded |
| WellStar Sylvan Grove Medical Center | JACKSON | Critical Access Hospitals | Prices loaded |
| WellStar West Georgia Medical Center | LAGRANGE | Acute Care Hospitals | Prices loaded |
| West Central Georgia Regional Hospital | COLUMBUS | Psychiatric | Prices loaded |
| Wills Memorial Hospital | WASHINGTON | Critical Access Hospitals | Prices loaded |
| Winn ACH (FT Stewart) | Fort Stewart | Acute Care - Department of Defense | No file we could find |
The 21 we cannot price break down as: 9 psychiatric, 3 acute care - veterans administration, 3 acute care - department of defense, 3 critical access hospitals, 2 acute care hospitals, 1 rural emergency hospital.